Minimi | |||||||
---|---|---|---|---|---|---|---|
An early M249 version of the Minimi. |
|||||||
Type | Light machine gun | ||||||
Place of origin | Belgium | ||||||
Service history | |||||||
Used by | See Users | ||||||
Production history | |||||||
Designer | Ernest Vervier | ||||||
Designed | 1974 | ||||||
Manufacturer | FN Herstal | ||||||
Produced | 1982–present | ||||||
Variants | See Variants | ||||||
Specifications | |||||||
Weight | Standard model: 6.85 kg (15.1 lb) Minimi Para: 6.56 kg (14.5 lb) Vehicle model: 5.32 kg (11.7 lb) Minimi 7.62: 8.17 kg (18.0 lb) fixed stock Minimi 7.62: 8.4 kg (19 lb) telescopic metal stock |
||||||
Length | Standard model: 1,040 mm (40.9 in) Minimi Para: 914 mm (36.0 in) stock extended / 766 mm (30.2 in) stock collapsed Vehicle model: 793 mm (31.2 in) no buttstock Minimi 7.62: 1,015 mm (40.0 in) fixed stock Minimi 7.62: 1,000 mm (39.4 in) stock extended / 865 mm (34.1 in) stock collapsed[1] |
||||||
Barrel length | Standard model: 465 mm (18.3 in) Minimi Para: 349 mm (13.7 in) Minimi 7.62: 502 mm (19.8 in) |
||||||
Width | 110 mm (4.3 in) Minimi 7.62: 128 mm (5.0 in) |
||||||
|
|||||||
Cartridge | Minimi: 5.56x45mm NATO Maximi: 7.62×51mm NATO |
||||||
Action | Gas-operated, rotating bolt | ||||||
Rate of fire | 700–1,150 rounds/min Minimi 7.62: 680–800 rounds/min |
||||||
Muzzle velocity | Standard model: 925 m/s (3,035 ft/s) Minimi Para: 866 m/s (2,841.2 ft/s) |
||||||
Effective range | 300–1,000 m sight adjustments | ||||||
Feed system | 200-round M27 disintegrating-link belt, 30-round STANAG magazine | ||||||
Sights | Rear aperture, front post |
Jumat, 22 Maret 2013
Langganan:
Postingan (Atom)